Zena Road Runs



Salem, Oregon


Back to top

 

15K

Overall
Bib
Number
First
Name
Last
Name
Gender Age Division City State
Net
Time
Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Start
1 156 Ben Nierman M 33 M30-34 Beaverton OR 57:41.1 6:12 1 54 1 11 10:00:04 AM
2 245 Tegan Settelmeyer M 30 M30-34 Salem OR 59:46.2 6:25 2 54 2 11 10:00:03 AM
3 188 Gavin Robertson M 15 M15-19 Corvallis OR 1:01:28.1 6:36 3 54 1 1 10:00:01 AM
4 197 Samuel Schwarz M 33 M30-34 Scappoose OR 1:01:45.3 6:38 4 54 3 11 10:00:00 AM
5 61 Wayne Dilly M 43 M40-44 Portland OR 1:02:20.8 6:42 5 54 1 6 10:00:04 AM
6 153 Hiromitsu Namba M 55 M55-59 Beaverton OR 1:04:39.4 6:57 6 54 1 7 10:00:07 AM
7 25 Hunter Bennett-Daggett M 41 M40-44 Portland OR 1:05:43.5 7:04 7 54 2 6 10:00:00 AM
8 224 Mariko Tokoyoda F 48 F45-49 Portland OR 1:06:42.6 7:10 1 39 1 4 10:00:04 AM
9 186 Scott Riffle M 43 M40-44 Turner OR 1:06:44.5 7:10 8 54 3 6 10:00:04 AM
10 47 John Clifford M 62 M60-64 Sherwood OR 1:08:32.3 7:22 9 54 1 5 10:00:02 AM
11 43 Rebeca Cervantes F 29 F25-29 Salem OR 1:08:41.0 7:23 2 39 1 2 10:00:03 AM
12 159 Patrick Noonan M 37 M35-39 Salem OR 1:10:09.8 7:32 10 54 1 9 10:00:03 AM
13 149 Jack Morgan M 55 M55-59 Beaverton OR 1:10:45.4 7:36 11 54 2 7 10:00:05 AM
14 243 Kelsie Yurk F 44 F40-44 Beaverton OR 1:13:28.4 7:53 3 39 1 2 10:00:04 AM
15 169 Rochelle Peralta F 39 F35-39 Portland OR 1:13:36.2 7:54 4 39 1 6 10:00:03 AM
16 138 Joe McCarty M 46 M45-49 Keizer OR 1:13:43.1 7:55 12 54 1 3 10:00:29 AM
17 75 Leonard Farr M 61 M60-64 Beaverton OR 1:14:57.9 8:03 13 54 2 5 10:00:06 AM
18 239 Randy Word M 56 M55-59 Canby OR 1:16:06.4 8:10 14 54 3 7 10:00:07 AM
19 220 Chara Tagen F 32 F30-34 Eugene OR 1:16:27.9 8:13 5 39 1 6 10:00:10 AM
20 142 Scott McKibben M 70 M70-74 Portland OR 1:16:38.9 8:14 15 54 1 2 10:00:06 AM
21 143 Damian Mecham M 34 M30-34 Salem OR 1:17:18.4 8:18 16 54 4 11 10:00:26 AM
22 176 Carolyn Rackey F 51 F50-54 Beaverton OR 1:21:04.5 8:42 6 39 1 5 10:00:08 AM
23 238 Dean Woodward M 58 M55-59 Salem OR 1:22:00.5 8:48 17 54 4 7 10:00:16 AM
24 209 Stephen Spark M 14 M11-14 Salem OR 1:22:01.3 8:48 18 54 1 1 10:00:04 AM
25 65 Leah Eaton F 45 F45-49 Salem OR 1:22:53.8 8:54 7 39 2 4 10:00:24 AM
26 69 Andrew Engel M 31 M30-34 Wilsonville OR 1:22:59.8 8:55 19 54 5 11 10:00:25 AM
27 83 John Gallagher M 62 M60-64 Salem OR 1:23:28.0 8:58 20 54 3 5 10:00:00 AM
28 15 Neli Avila Word F 58 F55-59 Canby OR 1:24:04.3 9:02 8 39 1 8 10:00:07 AM
29 210 Jordan Sparks M 44 M40-44 Salem OR 1:24:07.8 9:02 21 54 4 6 10:00:22 AM
30 41 Cory Carlson M 30 M30-34 Salem OR 1:24:26.0 9:04 22 54 6 11 10:00:23 AM
31 187 Brenda Risinger F 54 F50-54 Albany OR 1:24:49.1 9:06 9 39 2 5 10:00:11 AM
32 84 Susan Gallagher F 63 F60-64 Salem OR 1:26:02.1 9:14 10 39 1 1 10:00:06 AM
33 231 Mark Wendt M 64 M60-64 Beaverton OR 1:26:32.2 9:18 23 54 4 5 10:00:06 AM
34 12 Glenn Armstrong M 53 M50-54 Tigard OR 1:26:41.1 9:19 24 54 1 1 10:00:10 AM
35 215 Kodi Stoddard M 38 M35-39 Monmouth OR 1:26:42.4 9:19 25 54 2 9 10:00:21 AM
36 4 Jeremy Ahola M 44 M40-44 Monmouth OR 1:26:43.1 9:19 26 54 5 6 10:00:20 AM
37 158 Jaci Nixon F 17 F15-19 Turner OR 1:27:36.5 9:24 11 39 1 1 10:00:07 AM
38 8 Nikol Allison F 50 F50-54 Salem OR 1:27:54.7 9:26 12 39 3 5 10:00:08 AM
39 1 Camille Adams F 31 F30-34 Portland OR 1:27:56.1 9:27 13 39 2 6 10:00:09 AM
40 198 Richard Segal M 65 M65-69 Salem OR 1:28:48.0 9:32 27 54 1 5 10:00:04 AM
41 179 Tyler Ramm-Gramenz M 37 M35-39 Rickreall OR 1:28:54.8 9:33 28 54 3 9 10:00:32 AM
42 126 Vasiliy Kostromitin M 32 M30-34 Salem OR 1:29:23.9 9:36 29 54 7 11 10:00:05 AM
43 194 Daniel Sauble M 37 M35-39 Portland OR 1:29:26.5 9:36 30 54 4 9 10:00:23 AM
44 119 Lee Kimberling M 47 M45-49 Depoe Bay OR 1:29:28.9 9:37 31 54 2 3 10:00:10 AM
45 182 Chloe Reynolds F 23 F20-24 Tigard OR 1:30:04.6 9:40 14 39 1 3 10:00:15 AM
46 196 Royd Schmidt M 62 M60-64 Salem OR 1:30:17.3 9:42 32 54 5 5 10:00:08 AM
47 67 Anna Edwards F 35 F35-39 Salem OR 1:32:02.3 9:53 15 39 2 6 10:00:30 AM
48 216 Chuck Strauss M 66 M65-69 Salem OR 1:32:32.5 9:56 33 54 2 5 10:00:03 AM
49 183 Linda Reynolds F 55 F55-59 Tigard OR 1:33:35.8 10:03 16 39 2 8 10:00:15 AM
50 139 Justin McGillivary M 36 M35-39 Stayton OR 1:34:05.3 10:06 34 54 5 9 10:00:20 AM
51 124 Alvin Klausen M 39 M35-39 Keizer OR 1:35:11.7 10:13 35 54 6 9 10:00:29 AM
52 33 Gladys Boutwell F 52 F50-54 Wilsonville OR 1:35:24.2 10:15 17 39 4 5 10:00:13 AM
53 39 Diana Burgos F 39 F35-39 Salem OR 1:35:31.3 10:15 18 39 3 6 10:00:12 AM
54 102 Maria Hernandez F 40 F40-44 McMinnville OR 1:35:46.6 10:17 19 39 2 2 10:00:08 AM
55 135 Doug Marshall M 69 M65-69 Dallas OR 1:35:53.2 10:18 36 54 3 5 10:00:09 AM
56 199 David Shewey M 49 M45-49 Aumsville OR 1:38:26.2 10:34 37 54 3 3 10:00:31 AM
57 227 Yolanda Velichko F 49 F45-49 Aurora OR 1:40:36.1 10:48 20 39 3 4 10:00:34 AM
58 175 Elena Rabago F 31 F30-34 Salem OR 1:41:18.2 10:53 21 39 3 6 10:00:30 AM
59 18 Chris Bagger M 56 M55-59 Aumsville OR 1:41:38.2 10:55 38 54 5 7 10:00:36 AM
60 167 Heather Peneyra F 57 F55-59 Beaverton OR 1:42:03.7 10:57 22 39 3 8 10:00:06 AM
61 49 Nakai Colmenares-Hawe F 28 F25-29 Salem OR 1:43:56.3 11:10 23 39 2 2 10:00:28 AM
62 170 Elise Peters F 38 F35-39 Aurora OR 1:44:31.2 11:13 24 39 4 6 10:00:34 AM
63 77 Luis Flores M 57 M55-59 Salem OR 1:44:34.6 11:14 39 54 6 7 10:00:27 AM
64 91 Dacoda Green M 31 M30-34 Salem OR 1:45:08.9 11:17 40 54 8 11 10:00:30 AM
65 131 Donovan Lee M 29 M25-29 Portland OR 1:45:09.7 11:17 41 54 1 3 10:00:29 AM
66 115 Ashleigh Keithley F 30 F30-34 McMinnville OR 1:47:30.1 11:33 25 39 4 6 10:00:26 AM
67 223 Jordan Tilley M 34 M30-34 Dallas OR 1:47:35.9 11:33 42 54 9 11 10:00:26 AM
68 204 Anthony Soto M 32 M30-34 Portland OR 1:47:40.0 11:34 43 54 10 11 10:00:28 AM
69 155 Corbett Niedfeldt F 35 F35-39 Woodburn OR 1:47:59.8 11:36 26 39 5 6 10:00:20 AM
70 118 Gail Kimberling F 68 F65-69 Richland OR 1:48:32.5 11:39 27 39 1 1 10:00:26 AM
71 68 David Elsbernd M 70 M70-74 Salem OR 1:49:00.7 11:42 44 54 2 2 10:00:34 AM
72 249 Barbara Norton F 56 F55-59 Salem OR 1:57:26.1 12:36 28 39 4 8 10:00:18 AM
73 50 Michelle Colvin F 57 F55-59 Newberg OR 1:57:29.3 12:37 29 39 5 8 10:00:24 AM
74 218 Cindy Szklarz F 53 F50-54 Sherwood OR 1:57:32.2 12:37 30 39 5 5 10:00:24 AM
Back to top

 

3 Mile

Overall
Bib
Number
First
Name
Last
Name
Gender Age Division City State
Net
Time
Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Start
1 7 Cody Allison M 30 M30-34 Salem OR 20:48.2 6:57 1 41 1 3 10:00:02 AM
2 97 J Hanson M 36 M35-39 Salem OR 21:10.9 7:04 2 41 1 10 10:00:44 AM
3 109 Eric Jeffers M 43 M40-44 Salem OR 21:30.9 7:11 3 41 1 4 10:00:02 AM
4 26 Autumn Benton F 40 F40-44 Corvallis OR 22:02.2 7:21 1 52 1 8 10:00:05 AM
5 144 Dan Meireis M 67 M65-69 Salem OR 22:45.0 7:35 4 41 1 3 10:00:03 AM
6 242 Michaela Yonkman F 26 F25-29 Independence OR 22:54.8 7:39 2 52 1 3 10:00:01 AM
7 28 Ryan Bese M 19 M15-19 Keizer OR 23:11.8 7:44 5 41 1 1 10:00:01 AM
8 140 Talon McGillivary M 13 M11-14 Stayton OR 23:21.4 7:48 6 41 1 3 10:00:10 AM
9 94 Bruce Hamilton M 69 M65-69 Sherwood OR 23:35.3 7:52 7 41 2 3 10:00:02 AM
10 112 Ryan Johnston M 32 M30-34 Salem OR 24:46.3 8:16 8 41 2 3 10:00:09 AM
11 247 Joe Epperly M 38 M35-39 Salem OR 25:16.4 8:26 9 41 2 10 10:00:05 AM
12 101 Michael Heemeier M 23 M20-24 Vista CA 26:30.3 8:51 10 41 1 1 10:00:28 AM
13 78 Jenny Forrest F 24 F20-24 Eugene OR 26:31.2 8:51 3 52 1 4 10:00:20 AM
14 237 Aidan Wissing M 25 M25-29 Eugene OR 26:31.3 8:51 11 41 1 1 10:00:20 AM
15 241 Yu Xu F 51 F50-54 Salem OR 27:29.4 9:10 4 52 1 8 10:00:03 AM
16 74 Nicholas Ertsgaard M 37 M35-39 Salem OR 27:40.6 9:14 12 41 3 10 10:00:02 AM
17 166 Braden Pemberton M 39 M35-39 Portland OR 27:53.0 9:18 13 41 4 10 10:00:30 AM
18 130 John Lebrun M 63 M60-64 Beaverton OR 27:53.2 9:18 14 41 1 3 10:00:03 AM
19 114 Mady Jones F 26 F25-29 Salem OR 28:28.7 9:30 5 52 2 3 10:00:07 AM
20 129 Chad Lawton M 42 M40-44 Salem OR 28:28.8 9:30 15 41 2 4 10:00:23 AM
21 244 Katie Braff F 29 F25-29 Salem OR 28:52.3 9:38 6 52 3 3 10:00:08 AM
22 6 Zach Allen M 36 M35-39 Salem OR 29:15.7 9:46 16 41 5 10 10:00:11 AM
23 232 Jason Whitehurst M 52 M50-54 Salem OR 29:43.7 9:55 17 41 1 3 10:00:11 AM
24 32 Sarah Boes F 22 F20-24 Vista CA 29:45.6 9:56 7 52 2 4 10:00:27 AM
25 5 Kyle Alexander M 41 M40-44 Salem OR 29:49.6 9:57 18 41 3 4 10:00:10 AM
26 52 Nicholas Crowson M 45 M45-49 Silverton OR 30:09.2 10:04 19 41 1 2 10:00:24 AM
27 93 Carl Halter M 60 M60-64 Salems OR 30:57.2 10:20 20 41 2 3 10:00:09 AM
28 31 Megan Boes F 43 F40-44 Salem OR 31:17.7 10:26 8 52 2 8 10:00:29 AM
29 54 Patrick Cunningham M 61 M60-64 Grants Pass OR 31:20.4 10:27 21 41 3 3 10:00:10 AM
30 240 Teri Wright F 62 F60-64 Salem OR 31:24.9 10:29 9 52 1 4 10:00:11 AM
31 225 Derek Valenti M 12 M11-14 Keizer OR 31:32.0 10:31 22 41 2 3 10:00:11 AM
32 103 Anthony Hertel M 43 M40-44 Hillsboro OR 31:32.8 10:31 23 41 4 4 10:00:18 AM
33 104 Katie Hertel F 41 F40-44 Hillsboro OR 31:34.3 10:32 10 52 3 8 10:00:16 AM
34 193 Joseph Santiago M 56 M55-59 Corvallis OR 31:40.5 10:34 24 41 1 3 10:00:09 AM
35 90 Thomas Graf M 38 M35-39 Beaverton OR 31:43.7 10:35 25 41 6 10 10:00:17 AM
36 121 Foster Kimble M 78 M75-79 Salem OR 32:01.2 10:41 26 41 1 2 10:00:03 AM
37 174 H.O. Sgt Quijano Usmc M 52 M50-54 Sublimity OR 32:39.4 10:54 27 41 2 3 10:00:05 AM
38 88 Keyla Gonzalez F 32 F30-34 Salem OR 32:39.7 10:54 11 52 1 6 10:00:22 AM
39 95 Chase Hannan M 14 M11-14 Salem OR 32:45.1 10:56 28 41 3 3 10:00:03 AM
40 29 Samantha Bischoff F 37 F35-39 Silverton OR 32:47.0 10:56 12 52 1 2 10:00:19 AM
41 53 Renee Cuffe F 66 F65-69 Salem OR 33:27.8 11:10 13 52 1 4 10:00:24 AM
42 162 Julie Okada F 58 F55-59 Salem OR 33:46.4 11:16 14 52 1 4 10:00:11 AM
43 96 Jennifer Hannan F 52 F50-54 Salem OR 34:02.0 11:21 15 52 2 8 10:00:04 AM
44 92 Melinda Guzman Martinez F 32 F30-34 Independence OR 34:22.6 11:28 16 52 2 6 10:00:18 AM
45 201 Stacie Smith F 55 F55-59 Eugene OR 34:28.2 11:30 17 52 2 4 10:00:23 AM
46 205 Jason Space M 46 M45-49 Salem OR 34:35.4 11:32 29 41 2 2 10:00:20 AM
47 168 Alan Peper M 30 M30-34 Independence OR 34:42.9 11:35 30 41 3 3 10:00:18 AM
48 180 Janet Ramos Corona F 31 F30-34 Salem OR 35:20.7 11:47 18 52 3 6 10:00:16 AM
49 250 Richard Nevarez M 37 M35-39 Salem OR 35:34.3 11:52 31 41 7 10 10:00:14 AM
50 10 Jennifer Arbaugh F 32 F30-34 Salem OR 35:51.5 11:58 19 52 4 6 10:00:13 AM
51 161 Heather Ohta F 41 F40-44 Portland OR 36:27.4 12:10 20 52 4 8 10:00:30 AM
52 72 Natalia Epperly F 11 F11-14 Salem OR 36:27.8 12:10 21 52 1 1 10:00:04 AM
53 127 Helen Kupeli F 64 F60-64 Corvallis OR 38:48.5 12:57 22 52 2 4 10:00:25 AM
54 55 Katrina Daniels F 43 F40-44 Salem OR 39:23.3 13:08 23 52 5 8 10:00:27 AM
55 82 Kailah Gadberry F 22 F20-24 Tualatin OR 39:24.6 13:09 24 52 3 4 10:00:28 AM
56 125 Lynn Kneeland F 45 F45-49 Salem OR 39:24.8 13:09 25 52 1 7 10:00:27 AM
57 234 Shannon Wilhelm F 42 F40-44 Salem OR 39:39.3 13:14 26 52 6 8 10:00:19 AM
58 217 Kristin Suing F 37 F35-39 Salem OR 39:53.8 13:18 27 52 2 2 10:00:24 AM
59 35 Susan Brainard F 62 F60-64 Salem OR 40:05.1 13:22 28 52 3 4 10:00:21 AM
60 105 Tanie Hotan F 53 F50-54 Salem OR 40:05.9 13:22 29 52 3 8 10:00:21 AM
61 70 Kacie Engel F 32 F30-34 Wilsonville OR 40:41.1 13:34 30 52 5 6 10:00:22 AM
62 71 Monica Epperly F 40 F40-44 Salem OR 40:42.7 13:35 31 52 7 8 10:00:04 AM
63 34 Jennifer Bozied F 50 F50-54 Salem OR 43:44.0 14:35 32 52 4 8 10:00:12 AM
64 106 Cari Howat F 46 F45-49 Albany OR 43:57.4 14:40 33 52 2 7 10:00:22 AM
65 213 Sophia Stewart F 33 F30-34 Salem OR 44:25.7 14:49 34 52 6 6 10:00:13 AM
66 113 Sean Johnston M 37 M35-39 Salem OR 44:27.2 14:50 32 41 8 10 10:00:14 AM
67 46 Susan F Christensen F 73 F70-74 Salem OR 44:28.1 14:50 35 52 1 1 10:00:17 AM
68 221 Barb Tamer F 55 F55-59 Salem OR 44:28.5 14:50 36 52 3 4 10:00:18 AM
69 214 Susan Stinson F 65 F65-69 Rickreall OR 44:54.5 14:59 37 52 2 4 10:00:15 AM
70 86 Jennifer Goetz F 49 F45-49 Monmouth OR 44:56.9 14:59 38 52 3 7 10:00:14 AM
71 17 Mark Baer M 69 M65-69 Salem OR 46:26.2 15:29 33 41 3 3 10:00:09 AM
72 16 Kathy Baer F 68 F65-69 Salem OR 48:20.4 16:07 39 52 3 4 10:00:08 AM
73 148 Michelle Monroe F 53 F50-54 Salem OR 48:24.1 16:09 40 52 5 8 10:00:07 AM
74 160 Sheila Obrien F 67 F65-69 Keizer OR 48:26.2 16:09 41 52 4 4 10:00:06 AM
75 206 Marc Space M 70 M70-74 Ranchos De Taos NM 53:17.3 17:46 34 41 1 1 10:00:26 AM
76 226 Rocco Valenti M 9 M01-10 Keizer OR 57:17.5 19:06 35 41 1 1 10:00:16 AM
77 151 Linda Morrison F 45 F45-49 Keizer OR 57:17.5 19:06 42 52 4 7 10:00:16 AM
Back to top

 

6 Mile

Overall
Bib
Number
First
Name
Last
Name
Gender Age Division City State
Net
Time
Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Start
1 181 Declan Reeves M 11 M11-14 Salem OR 48:55.8 8:10 1 26 1 3 10:00:08 AM
2 190 Stephanie Robins F 40 F40-44 Salem OR 49:39.6 8:17 1 38 1 6 10:00:15 AM
3 189 Mark Robins M 51 M50-54 Salem OR 49:41.5 8:17 2 26 1 4 10:00:13 AM
4 184 Josh Riffle M 16 M15-19 Turner OR 49:59.7 8:20 3 26 1 1 10:00:12 AM
5 165 Sophia Patterson F 29 F25-29 Salem OR 50:35.6 8:26 2 38 1 5 10:00:01 AM
6 107 Stacey Hudson F 44 F40-44 Salem OR 50:47.7 8:28 3 38 2 6 10:00:04 AM
7 21 Kelly Bates F 38 F35-39 Turner OR 51:47.7 8:38 4 38 1 4 10:00:08 AM
8 246 Jason Voorhees M 44 M40-44 Salem OR 52:42.0 8:47 4 26 1 3 10:00:13 AM
9 36 Jason Brasmer M 38 M35-39 Corvallis OR 53:05.7 8:51 5 26 1 2 10:00:10 AM
10 211 Jeff Starkey M 46 M45-49 Salem OR 53:10.9 8:52 6 26 1 2 10:00:02 AM
11 23 Brianna Beckner F 30 F30-34 Beaverton OR 54:00.1 9:01 5 38 1 4 10:00:16 AM
12 128 Mehmet Kupeli M 66 M65-69 Corvallis OR 55:44.0 9:18 7 26 1 4 10:00:06 AM
13 222 Karisa Thede F 62 F60-64 Salem OR 56:00.5 9:21 6 38 1 2 10:00:08 AM
14 120 Owen Kimberling M 14 M11-14 Depoe Bay OR 56:40.3 9:27 8 26 2 3 10:00:10 AM
15 66 Phillip Ebbers M 29 M25-29 Salem OR 57:11.6 9:32 9 26 1 4 10:00:18 AM
16 99 Danielle Harrison F 48 F45-49 Monmouth OR 57:56.6 9:40 7 38 1 6 10:00:16 AM
17 73 Calloway Erickson F 28 F25-29 Salem OR 58:46.5 9:48 8 38 2 5 10:00:27 AM
18 76 Dave Feeney M 57 M55-59 Salem OR 59:23.4 9:54 10 26 1 2 10:00:14 AM
19 191 Luis Rosales M 53 M50-54 Salem OR 59:27.0 9:55 11 26 2 4 10:00:17 AM
20 208 Karen Spangle F 51 F50-54 Salem OR 59:41.2 9:57 9 38 1 3 10:00:26 AM
21 116 Heidi Keller F 61 F60-64 Salem OR 1:01:10.0 10:12 10 38 2 2 10:00:17 AM
22 3 Janzen Aguilar-Nelson M 28 M25-29 Salem OR 1:01:55.4 10:20 12 26 2 4 10:00:26 AM
23 192 Manuel Rosales M 20 M20-24 Salem OR 1:02:15.0 10:23 13 26 1 1 10:00:17 AM
24 185 Merek Riffle M 14 M11-14 Turner OR 1:04:22.6 10:44 14 26 3 3 10:00:11 AM
25 150 Jenny Morrison F 58 F55-59 Yamhill OR 1:04:43.3 10:48 11 38 1 5 10:00:23 AM
26 2 Pete Adams M 52 M50-54 Salem OR 1:08:04.2 11:21 15 26 3 4 10:00:12 AM
27 157 Nita Kumar F 36 F35-39 Portland OR 1:08:17.6 11:23 12 38 2 4 10:00:20 AM
28 79 Connor Forsyth M 28 M25-29 Salem OR 1:10:12.7 11:43 16 26 3 4 10:00:26 AM
29 81 Athena Fox F 25 F25-29 Salem OR 1:10:14.7 11:43 13 38 3 5 10:00:25 AM
30 236 Savannah Williams F 28 F25-29 Salem OR 1:10:15.9 11:43 14 38 4 5 10:00:27 AM
31 20 Drake Baker M 27 M25-29 Salem OR 1:10:19.6 11:44 17 26 4 4 10:00:31 AM
32 147 Sara Miller F 43 F40-44 Salem OR 1:10:31.5 11:46 15 38 3 6 10:00:11 AM
33 200 Sharon Smith F 65 F65-69 Eugene OR 1:11:25.9 11:55 16 38 1 3 10:00:21 AM
34 133 Roland Mack M 65 M65-69 Independence OR 1:11:40.4 11:57 18 26 2 4 10:00:13 AM
35 59 Douglas Dewing M 44 M40-44 Dallas OR 1:12:09.9 12:02 19 26 2 3 10:00:15 AM
36 38 Richard Brown M 68 M65-69 Salem OR 1:13:35.1 12:16 20 26 3 4 10:00:31 AM
37 27 Christine Bese F 49 F45-49 Keizer OR 1:13:37.1 12:17 17 38 2 6 10:00:24 AM
38 248 Jennifer Taylor F 40 F40-44 Yachats OR 1:14:54.3 12:30 18 38 4 6 10:00:20 AM
39 80 Alyssa Fox F 30 F30-34 Albany OR 1:15:51.7 12:39 19 38 2 4 10:00:27 AM
40 132 Angie Lindstedt F 46 F45-49 Silverton OR 1:17:55.9 13:00 20 38 3 6 10:00:12 AM
41 42 Lorri Carney F 56 F55-59 Salem OR 1:18:54.9 13:10 21 38 2 5 10:00:36 AM
42 60 Jessica Dewing F 37 F35-39 Dallas OR 1:20:55.0 13:30 22 38 3 4 10:00:13 AM
43 177 Cheryl Raeburn F 68 F65-69 Vancouver WA 1:21:17.4 13:33 23 38 2 3 10:00:34 AM
44 64 Jessica Dusek F 55 F55-59 Salem OR 1:21:29.2 13:35 24 38 3 5 10:00:18 AM
45 45 Tina Childress F 55 F55-59 Portland OR 1:32:53.5 15:29 25 38 4 5 10:00:20 AM
46 11 Theresa Arena F 67 F65-69 Aurora OR 1:32:55.7 15:30 26 38 3 3 10:00:21 AM
47 9 Katia Amaral F 28 F25-29 Canby OR 1:35:39.9 15:57 27 38 5 5 10:00:15 AM
48 44 Jerry Childress M 49 M45-49 Portland OR 1:36:04.2 16:01 21 26 2 2 10:00:22 AM
49 30 Ellie Boardman F 41 F40-44 Canby OR 1:36:05.1 16:01 28 38 5 6 10:00:22 AM
50 108 Gina Hutchinson F 38 F35-39 Silverton OR 1:36:07.7 16:02 29 38 4 4 10:00:19 AM
51 235 Franie Wilkins F 58 F55-59 Salem OR 1:36:25.0 16:05 30 38 5 5 10:00:34 AM
52 100 Ranae Hasley F 46 F45-49 Salem OR 1:36:38.9 16:07 31 38 4 6 10:00:35 AM
53 98 Michelle Hanson F 45 F45-49 Portland OR 1:46:02.0 17:41 32 38 5 6 10:00:19 AM
54 178 Kimberly Raines F 46 F45-49 Gladstone OR 1:46:07.6 17:42 33 38 6 6 10:00:19 AM
55 219 Ash Tacoronti F 31 F30-34 Salem OR 1:48:37.8 18:07 34 38 3 4 10:00:25 AM
56 19 Scott Bailon M 57 M55-59 Keizer OR 1:51:16.1 18:33 22 26 2 2 10:00:32 AM