Teacup Skate



Mt Hood, Oregon


Back to top

 

15K

Overall
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
1 35 Jason Lemieux M 45 M40-49 Mt Hood Parkdale OR 40:03.0 2:41 1 47 1 18
2 36 Jayvin Lemieux M 16 M16-17 Mt Hood Parkdale OR 40:23.8 2:42 2 47 1 1
3 42 Alex Martin M 27 M20-29 Portland OR 42:21.8 2:50 3 47 1 4
4 29 Noel Johnson M 46 M40-49 Portland OR 42:33.0 2:51 4 47 2 18
5 16 Michael Evans M 31 M30-39 Bothell WA 42:53.0 2:52 5 47 1 5
6 69 Adam Thuss M 39 M30-39 Portland OR 44:16.0 2:58 6 47 2 5
7 21 Gavin Giovagnoli M 41 M40-49 Portland OR 44:31.4 2:59 7 47 3 18
8 68 Jason Tedrow M 51 M50-59 Bend OR 45:42.8 3:03 8 47 1 8
9 18 Spencer Gaddy M 38 M30-39 Portland OR 45:55.7 3:04 9 47 3 5
10 28 Tom Jeanne M 45 M40-49 Portland OR 46:30.2 3:07 10 47 4 18
11 13 Charlie Enscoe M 36 M30-39 Portland OR 46:37.3 3:07 11 47 4 5
12 43 Isham Martin M 49 M40-49 Portland OR 47:36.8 3:11 12 47 5 18
13 48 Peter Miksovsky M 63 M60-69 Portland OR 48:34.5 3:15 13 47 1 8
14 52 Bruce Pauly M 67 M60-69 Bend OR 49:08.7 3:17 14 47 2 8
15 67 Chad Swanson M 47 M40-49 The Dalles OR 50:13.5 3:21 15 47 6 18
16 11 Alison Crocker F 40 F40-49 Portland OR 51:02.8 3:25 1 9 1 3
17 44 Jeff Maslow M 40 M40-49 Portland OR 51:41.3 3:27 16 47 7 18
18 57 Josh Sayre M 26 M20-29 Portland OR 52:51.5 3:32 17 47 2 4
19 56 Kelly Ryan M 45 M40-49 Portland OR 53:50.5 3:36 18 47 8 18
20 64 Ian Spivack M 45 M40-49 Richland WA 54:36.8 3:39 19 47 9 18
21 55 Susie Rivard F 38 F30-39 White Salmon WA 55:54.2 3:44 2 9 1 3
22 59 Andrew Schneider M 15 M14-15 Portland OR 56:16.0 3:46 20 47 1 1
23 7 James Cahill M 62 M60-69 Olympia WA 57:09.2 3:49 21 47 3 8
24 8 Colin Chandler M 47 M40-49 Seattle WA 57:19.8 3:50 22 47 10 18
25 54 Brian Rice M 46 M40-49 Gig Harbor WA 57:54.3 3:52 23 47 11 18
26 65 Eric Strickler M 39 M30-39 Bainbridge Island WA 1:01:04.7 4:05 24 47 5 5
27 50 Robert Nicholson M 49 M40-49 Portland OR 1:02:04.1 4:09 25 47 12 18
28 39 Bob Maddox F 30 F30-39 Bend OR 1:02:28.9 4:10 3 9 2 3
29 33 Gregg Leion M 67 M60-69 Stevenson WA 1:02:41.3 4:11 26 47 4 8
30 12 Chip Dickinson M 66 M60-69 Hood River OR 1:03:30.8 4:15 27 47 5 8
31 60 Jed Schneider M 48 M40-49 Portland OR 1:03:39.0 4:15 28 47 13 18
32 25 Chris Haverty M 57 M50-59 Portland OR 1:03:56.0 4:16 29 47 2 8
33 23 Vincent Grube M 26 M20-29 White Salmon WA 1:04:14.7 4:17 30 47 3 4
34 77 Kathleen Welland F 60 F60-69 Mt Hood Parkdale OR 1:04:58.5 4:20 4 9 1 1
35 61 Michael Severeid M 42 M40-49 Newberg OR 1:05:13.5 4:21 31 47 14 18
36 22 Gregory Gohman M 55 M50-59 Beaverton OR 1:05:21.4 4:22 32 47 3 8
37 9 Mike Clark M 50 M50-59 Hood River OR 1:06:08.1 4:25 33 47 4 8
38 70 Brian Turner M 51 M50-59 Portland OR 1:06:56.8 4:28 34 47 5 8
39 3 Adam Bodensteiner M 29 M20-29 Hillsboro OR 1:07:25.0 4:30 35 47 4 4
40 78 Carson Whitehead M 45 M40-49 Portland OR 1:08:14.9 4:33 36 47 15 18
41 71 Erika Turner F 53 F50-59 Portland OR 1:09:29.4 4:38 5 9 1 1
42 10 David Clarkson M 57 M50-59 Hood River OR 1:10:31.9 4:43 37 47 6 8
43 76 Stephen Wanta M 41 M40-49 Portland OR 1:11:49.6 4:48 38 47 16 18
44 26 Terri Hewitt F 27 F20-29 Portland OR 1:12:09.5 4:49 6 9 1 1
45 27 Mike Ivie M 73 M70-99 Portland OR 1:12:48.9 4:52 39 47 1 1
46 41 John Maroney M 66 M60-69 Portland OR 1:12:51.0 4:52 40 47 6 8
47 32 Jacquelyn Lee F 36 F30-39 Portland OR 1:12:53.2 4:52 7 9 3 3
48 58 Jen Scherzinger F 45 F40-49 Portland OR 1:13:59.6 4:56 8 9 2 3
49 74 Hans Vanderschaaf M 46 M40-49 Portland OR 1:14:51.3 5:00 41 47 17 18
50 40 Mark Magbanua M 53 M50-59 San Francisco CA 1:17:49.0 5:12 42 47 7 8
51 24 Cary Harding M 63 M60-69 Troutdale OR 1:27:12.2 5:49 43 47 7 8
52 46 John Melcher M 65 M60-69 Portland OR 1:30:56.0 6:04 44 47 8 8
53 31 Dawn Knopf F 46 F40-49 Portland OR 1:32:54.2 6:12 9 9 3 3
Back to top

 

2K

Overall
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
1 213 Josephine Reed F 11 F10-11 Portland OR 5:19.1 2:40 1 9 1 1
2 208 Olivia Merkens Brown F 9 F08-09 Portland OR 6:33.7 3:17 2 9 1 3
3 214 Samuel Reed M 8 M08-09 Portland OR 6:56.6 3:29 1 10 1 7
4 205 Sebastian Hernandez M 10 M10-11 Portland OR 7:57.0 3:59 2 10 1 1
5 216 Andrei Talalay M 8 M08-09 Portland OR 8:05.3 4:03 3 10 2 7
6 218 Marcelo Wanta M 9 M08-09 Portland OR 8:39.7 4:20 4 10 3 7
7 201 Sylvia Allen F 7 F01-07 Portland OR 8:40.7 4:21 3 9 1 5
8 209 Wren Merz F 8 F08-09 Mt Hood Parkdale OR 8:43.5 4:22 4 9 2 3
9 206 Cara Lemieux F 6 F01-07 Mt Hood Parkdale OR 8:45.6 4:23 5 9 2 5
10 207 Ella Lemieux F 6 F01-07 Mt Hood Parkdale OR 8:47.0 4:24 6 9 3 5
11 210 Roger Nichols M 7 M01-07 Portland OR 9:16.2 4:39 5 10 1 2
12 217 Rhys Thomas M 9 M08-09 Mt Hood Parkdale OR 9:57.2 4:59 6 10 4 7
13 219 Roberto Wanta M 9 M08-09 Portland OR 10:55.5 5:28 7 10 5 7
14 212 Sloane Odierna F 7 F01-07 Portland OR 11:49.8 5:55 7 9 4 5
15 215 Ansel Sapru M 9 M08-09 Portland OR 12:20.5 6:11 8 10 6 7
16 204 Eva Hernandez F 7 F01-07 Portland OR 13:41.9 6:51 8 9 5 5
Back to top

 

5K

Overall
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
1 19 Colin Gerald M 17 M16-17 Hood River OR 16:24.6 3:17 1 15 1 1
2 34 Caitlyn Lemieux F 13 F12-13 Mt Hood Parkdale OR 16:44.2 3:21 1 12 1 3
3 38 Rogan Lemieux M 10 M10-11 Mt Hood Parkdale OR 17:37.2 3:32 2 15 1 3
4 37 Rachel Lemieux F 43 F40-49 Mt Hood Parkdale OR 17:54.8 3:35 2 12 1 4
5 66 Bjorn Swanson M 13 M12-13 The Dalles OR 18:26.9 3:42 3 15 1 1
6 20 Pepi Gerald M 56 M50-59 Hood River OR 20:34.0 4:07 4 15 1 1
7 4 Mike Bogar M 69 M60-69 Milwaukie OR 20:40.5 4:09 5 15 1 5
8 53 Peter Reed M 43 M40-49 Portland OR 21:17.0 4:16 6 15 1 3
9 17 Christopher Faison M 43 M40-49 White Salmon WA 21:43.9 4:21 7 15 2 3
10 80 Mariah Whitney F 39 F30-39 Portland OR 22:21.3 4:29 3 12 1 1
11 79 Lela Whitehead F 13 F12-13 Portland OR 23:05.8 4:38 4 12 2 3
12 5 James Booker M 66 M60-69 Sherwood OR 23:14.8 4:39 8 15 2 5
13 2 Steven Acker M 67 M60-69 Portland OR 23:26.7 4:42 9 15 3 5
14 83 Josephine Reed F 11 F10-11 Mt Hood OR 23:27.0 4:42 5 12 1 1
15 15 Naomi Eshel F 13 F12-13 Portland OR 24:21.5 4:53 6 12 3 3
16 1 Jamin Aasum M 65 M60-69 Portland OR 24:30.5 4:55 10 15 4 5
17 81 Anna Winn F 40 F40-49 Portland OR 26:52.8 5:23 7 12 2 4
18 82 Eric Winn M 40 M40-49 Portland OR 26:57.8 5:24 11 15 3 3
19 45 John McDonald M 60 M60-69 Kennewick WA 27:14.0 5:27 12 15 5 5
20 75 Charla Wanta F 40 F40-49 Portland OR 27:39.9 5:32 8 12 3 4
21 72 Alden Vanderschaaf M 11 M10-11 Portland OR 27:41.3 5:33 13 15 2 3
22 14 Allison Eshel F 48 F40-49 Portland OR 28:04.5 5:37 9 12 4 4
23 73 Carina Vanderschaaf F 9 F08-09 Portland OR 32:46.0 6:34 10 12 1 1
24 47 Wylie Merz M 11 M10-11 Mt Hood Parkdale OR 38:59.0 7:48 14 15 3 3