Crush Cancer



Terrebonne, Oregon


Back to top

 

10K

Overall
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 152 Valerie Banks F 57 F50-59 Bend OR 51:54.9 8:22 1 33 1 8 72.46 9:04:19 AM
2 171 Scott Mahon M 38 M30-39 Beaverton OR 53:11.7 8:34 1 16 1 6 52.64 9:04:22 AM
3 201 Ryan Mowry M 26 M20-29 Bend OR 54:40.6 8:48 2 16 1 4 49.11 9:04:29 AM
4 159 Tanner Corrado M 31 M30-39 Bend OR 56:15.3 9:04 3 16 2 6 47.97 9:04:20 AM
5 156 Cindy Chung F 42 F40-49 Bend OR 1:04:14.5 10:21 2 33 1 5 49.45 9:04:22 AM
6 164 Kevin Gerdeman M 42 M40-49 Phoenix AZ 1:04:22.0 10:22 4 16 1 4 44.80 9:04:20 AM
7 153 Alex Beck M 32 M30-39 Bend OR 1:04:25.5 10:23 5 16 3 6 42.01 9:04:17 AM
8 173 Brandon Marsh M 24 M20-29 Brush Prairie WA 1:04:38.0 10:25 6 16 2 4 41.54 9:04:24 AM
9 151 A B F 40 F40-49 Beverly Hills CA 1:04:51.0 10:27 3 33 2 5 48.34 9:04:32 AM
10 218 Ej Parker M 33 M30-39 Terrebonne OR 1:05:58.9 10:38 7 16 4 6 41.17 9:04:27 AM
11 166 Lauren Herzog F 35 F30-39 Bend OR 1:06:00.5 10:38 4 33 1 14 46.41 9:04:23 AM
12 163 Jamie Gatchalian M 46 M40-49 Bend OR 1:06:03.6 10:38 8 16 2 4 45.01 9:04:18 AM
13 213 Bethany Tatum F 31 F30-39 Bend OR 1:06:23.5 10:42 5 33 2 14 45.74 9:04:19 AM
14 214 Wesley Tatum M 32 M30-39 Bend OR 1:06:25.9 10:42 9 16 5 6 40.74 9:04:19 AM
15 210 Alyssa Stanton F 32 F30-39 Terrebonne OR 1:06:41.7 10:45 6 33 3 14 45.58 9:04:23 AM
16 220 Bridgette Coyne F 30 F30-39 Terrebonne OR 1:08:12.4 10:59 7 33 4 14 44.50 9:04:24 AM
17 150 Devon Anderson M 26 M20-29 Redmond OR 1:10:30.2 11:21 10 16 3 4 38.08 9:04:23 AM
18 217 Erin Weber F 56 F50-59 Bend OR 1:11:35.0 11:32 8 33 2 8 51.85 9:04:20 AM
19 148 Jesse Allen M 41 M40-49 Bend OR 1:13:37.4 11:51 11 16 3 4 38.87 9:04:36 AM
20 170 Jessica Luna F 28 F20-29 Bend OR 1:14:42.0 12:02 9 33 1 4 40.61 9:04:25 AM
21 161 Alesha Filipello F 53 F50-59 Bend OR 1:15:45.4 12:12 10 33 3 8 47.10 9:04:21 AM
22 204 Hillary Parker F 32 F30-39 Redmond OR 1:17:25.9 12:28 11 33 5 14 39.26 9:04:26 AM
23 168 Rachel Johnson F 28 F20-29 Prineville OR 1:18:17.5 12:36 12 33 2 4 38.74 9:04:27 AM
24 208 Eric Schroeder M 44 M40-49 Redmond OR 1:18:41.5 12:40 12 16 4 4 37.21 9:04:28 AM
25 162 Kevin Filipello M 52 M50-59 Bend OR 1:19:29.4 12:48 13 16 1 1 39.25 9:04:21 AM
26 211 Ileana Stupfel F 45 F40-49 Sisters OR 1:22:07.5 13:13 13 33 3 5 39.63 9:04:34 AM
27 154 Hayden Beech F 31 F30-39 Redmond OR 1:22:23.4 13:16 14 33 6 14 36.86 9:04:29 AM
28 175 Daisy Medina F 30 F30-39 Sisters OR 1:24:47.5 13:39 15 33 7 14 35.79 9:04:28 AM
29 160 Sara Downing F 33 F30-39 Sisters OR 1:24:52.2 13:40 16 33 8 14 35.90 9:04:29 AM
30 219 Cole Rea M 25 M20-29 Terrebonne OR 1:28:35.1 14:16 14 16 4 4 30.31 9:04:23 AM
31 158 Jani Cooper F 55 F50-59 La Pine OR 1:31:13.9 14:41 17 33 4 8 40.14 9:04:38 AM
32 174 Halle McCauley F 27 F20-29 Metolius OR 1:31:48.0 14:47 18 33 3 4 33.04 9:04:31 AM
33 165 Bethany Healam F 40 F40-49 Redmond OR 1:32:37.5 14:55 19 33 4 5 33.85 9:04:31 AM
34 212 Lindsay Stupfel F 34 F30-39 Saint Paul OR 1:32:38.2 14:55 20 33 9 14 32.96 9:04:34 AM
35 147 Belinda Adler F 60 F60-69 Bend OR 1:33:35.6 15:04 21 33 1 2 41.88 9:04:31 AM
36 149 Teri Alton F 54 F50-59 Bend OR 1:33:40.8 15:05 22 33 5 8 38.59 9:04:29 AM
37 209 Jenniffer Smith F 53 F50-59 Bend OR 1:34:44.7 15:15 23 33 6 8 37.66 9:04:32 AM
38 169 Lisa Kensil F 54 F50-59 Bend OR 1:35:07.1 15:19 24 33 7 8 38.01 9:04:15 AM
39 202 Ember Nickel F 38 F30-39 Terrebonne OR 1:38:28.6 15:51 25 33 10 14 31.48 9:04:23 AM
40 157 Desiree Collman F 46 F40-49 Redmond OR 1:39:09.9 15:58 26 33 5 5 33.13 9:04:29 AM
41 206 Shauna Riegel F 36 F30-39 Dallas OR 1:39:16.7 15:59 27 33 11 14 30.96 9:04:22 AM
42 172 Emily Manoukian F 34 F30-39 Bend OR 1:48:09.4 17:25 28 33 12 14 28.23 9:04:36 AM
43 167 Kendra Horn F 61 F60-69 Portland OR 1:52:47.3 18:10 29 33 2 2 35.26 9:04:42 AM
44 200 Janelle Monell F 58 F50-59 Edmonds WA 1:52:48.5 18:10 30 33 8 8 33.80 9:04:42 AM
Back to top

 

5K

Overall
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 316 Eric Anderson M 52 M50-59 Spokane WA 20:59.1 6:46 1 32 1 4 71.41 9:04:17 AM
2 437 Paxton Parazoo M 27 M20-29 Bend OR 23:29.8 7:34 2 32 1 6 54.90 9:04:17 AM
3 348 Isaac Florez M 32 M30-39 Bend OR 24:40.5 7:57 3 32 1 10 52.69 9:04:17 AM
4 346 Jonathan Fay M 39 M30-39 Bend OR 24:47.4 7:59 4 32 2 10 54.66 9:04:23 AM
5 476 Jon Degraaf M 18 M15-19 Terrebonne OR 24:57.2 8:02 5 32 1 1 53.44 9:04:18 AM
6 342 Ron Deems M 67 M60-69 Bend OR 27:13.3 8:46 6 32 1 4 62.76 9:04:17 AM
7 325 Kelly Berkey M 33 M30-39 Oregon City OR 28:08.6 9:04 7 32 3 10 46.37 9:04:19 AM
8 339 Kevin Considine M 30 M30-39 Bend OR 28:19.3 9:07 8 32 4 10 45.67 9:04:19 AM
9 477 Barton Degraaf M 56 M50-59 Terrebonne OR 29:04.5 9:22 9 32 2 4 53.31 9:04:18 AM
10 479 Griffin Pool M 32 M30-39 Terrebonne OR 29:37.5 9:33 10 32 5 10 43.88 9:04:24 AM
11 321 Marjorie Babjack F 31 F30-39 Bend OR 30:14.6 9:45 1 85 1 19 48.99 9:04:19 AM
12 403 Robert Gasser M 40 M40-49 Ukiah OR 30:31.6 9:50 11 32 1 3 44.72 9:04:32 AM
13 402 Mandy Galarza F 35 F30-39 Redmond OR 30:47.1 9:55 2 85 2 19 48.56 9:04:31 AM
14 419 Kimberly Kelley F 37 F30-39 Redmond OR 31:53.9 10:17 3 85 3 19 47.18 9:04:20 AM
15 461 Rachelle Templin F 41 F40-49 Bend OR 32:20.3 10:25 4 85 1 14 47.57 9:04:26 AM
16 413 Tom Igler M 70 M70-99 Bend OR 32:34.8 10:30 12 32 1 3 54.12 9:04:28 AM
17 455 Alejandra Schwartz F 27 F20-29 Bend OR 32:55.1 10:36 5 85 1 14 44.96 9:04:24 AM
18 469 Aric White M 34 M30-39 Bend OR 33:24.2 10:46 13 32 6 10 39.27 9:04:22 AM
19 468 Allana White F 39 F30-39 Bend OR 33:25.3 10:46 6 85 4 19 45.48 9:04:23 AM
20 438 Alex Patch M 29 M20-29 Bend OR 33:49.3 10:54 14 32 2 6 38.19 9:04:30 AM
21 439 Courtney Patch F 29 F20-29 Bend OR 33:50.1 10:54 7 85 2 14 43.74 9:04:30 AM
22 336 Lawrence Cheyne M 59 M50-59 Keizer OR 33:58.1 10:56 15 32 3 4 46.81 9:04:31 AM
23 427 Andie Lindsay F 41 F40-49 Bend OR 34:03.4 10:58 8 85 2 14 45.17 9:04:37 AM
24 338 Morgan Clair F 33 F30-39 Bend OR 34:03.7 10:58 9 85 5 19 43.65 9:04:37 AM
25 445 Baylee Rietmann F 28 F20-29 Bend OR 34:04.2 10:58 10 85 3 14 43.44 9:04:37 AM
26 401 Elise Furgurson F 27 F20-29 Bend OR 34:06.6 10:59 11 85 4 14 43.39 9:04:38 AM
27 456 Patrick Schwartz M 29 M20-29 Bend OR 34:37.9 11:09 16 32 3 6 37.30 9:04:25 AM
28 328 Noelle Bjork F 24 F20-29 Bend OR 35:50.9 11:33 12 85 5 14 41.29 9:04:19 AM
29 420 Travis Kienholz M 35 M30-39 Bend OR 36:05.9 11:38 17 32 7 10 36.52 9:04:17 AM
30 323 Bob Banks M 69 M60-69 Bend OR 36:56.3 11:54 18 32 2 4 47.20 9:04:22 AM
31 424 Jennna Larkin F 33 F30-39 Bend OR 37:12.3 11:59 13 85 6 19 39.96 9:04:23 AM
32 464 Lauren Vennes F 25 F20-29 Bend OR 37:46.8 12:10 14 85 6 14 39.17 9:04:24 AM
33 335 Diane Cheyne F 60 F60-69 Keizer OR 38:30.1 12:24 15 85 1 19 49.70 9:04:31 AM
34 431 Marylou Martin F 52 F50-59 Moro OR 38:56.5 12:33 16 85 1 11 44.13 9:04:37 AM
35 457 Sophia Shaar F 25 F20-29 Bend OR 39:28.6 12:43 17 85 7 14 37.49 9:04:29 AM
36 418 Anne Marie Kayashima F 64 F60-69 Portland OR 40:41.7 13:06 18 85 2 19 49.80 9:04:18 AM
37 155 Wendy Castilo F 42 F40-49 Bend OR 40:53.1 13:10 19 85 3 14 37.91 9:04:21 AM
38 417 Karen Jordan F 65 F60-69 Redmond OR 40:59.6 13:12 20 85 3 19 50.21 9:04:21 AM
39 350 Timothy Ford M 25 M20-29 Prineville OR 41:13.9 13:17 19 32 4 6 31.29 9:04:26 AM
40 320 Lacey Ashley F 44 F40-49 Bend OR 41:19.3 13:18 21 85 4 14 38.08 9:04:33 AM
41 416 Miles Johnson M 34 M30-39 Bend OR 41:28.8 13:22 20 32 8 10 31.62 9:04:33 AM
42 404 Aimee Gatchalian F 36 F30-39 Bend OR 41:47.5 13:28 22 85 7 19 35.89 9:04:18 AM
43 429 Tina Mace F 44 F40-49 Sherwood OR 42:49.2 13:47 23 85 5 14 36.74 9:04:37 AM
44 332 Brendan Burke M 26 M20-29 Bend OR 43:21.3 13:58 21 32 5 6 29.75 9:04:36 AM
45 318 Dennis Arteaga M 32 M30-39 Bend OR 43:46.9 14:06 22 32 9 10 29.69 9:04:33 AM
46 472 Heather Ren Wong F 39 F30-39 Bend OR 44:10.4 14:14 24 85 8 19 34.41 9:04:41 AM
47 347 Malia Finazzo F 52 F50-59 Bend OR 45:00.2 14:30 25 85 2 11 38.18 9:04:41 AM
48 474 Laura Morgan F 61 F60-69 Terrebonne OR 45:12.6 14:34 26 85 4 19 42.91 9:04:36 AM
49 426 Kathryn Lent F 43 F40-49 Bend OR 45:41.1 14:43 27 85 6 14 34.18 9:04:41 AM
50 423 Laura Lanier F 34 F30-39 Bend OR 46:27.7 14:58 28 85 9 19 32.07 9:04:32 AM
51 430 Tracie Mahon F 44 F40-49 Beaverton OR 46:47.1 15:04 29 85 7 14 33.63 9:04:25 AM
52 326 Nicole Berkey F 31 F30-39 Oregon City OR 47:46.6 15:23 30 85 10 19 31.01 9:04:25 AM
53 443 Bethann Reid F 46 F40-49 Livingston TX 48:11.7 15:31 31 85 8 14 33.27 9:04:42 AM
54 317 Susan Arntson F 36 F30-39 Madras OR 49:15.8 15:52 32 85 11 19 30.45 9:04:26 AM
55 315 Dan Ahern M 48 M40-49 Madras OR 49:18.9 15:53 23 32 2 3 29.44 9:04:27 AM
56 471 Alyssa Witt F 36 F30-39 Bend OR 50:31.8 16:16 33 85 12 19 29.69 9:04:42 AM
57 434 Cindy Moore F 66 F60-69 Kalama WA 51:33.6 16:36 34 85 5 19 40.54 9:04:34 AM
58 470 Amy Williams F 50 F50-59 Puyallup WA 51:35.4 16:37 35 85 3 11 32.50 9:04:35 AM
59 319 Lori Arthur F 53 F50-59 Redmond OR 52:14.9 16:50 36 85 4 11 33.34 9:04:26 AM
60 329 Christine Brophy F 65 F60-69 Sisters OR 55:16.3 17:48 37 85 6 19 37.24 9:04:28 AM
61 322 Linda Bafford F 63 F60-69 Sisters OR 55:17.1 17:48 38 85 7 19 36.12 9:04:28 AM
62 478 Cathy Imwalle F 75 F70-99 Terrebonne OR 57:40.0 18:34 39 85 1 8 42.05 9:04:45 AM
63 334 Mac Burrell M 70 M70-99 Terrebonne OR 58:43.9 18:55 24 32 2 3 30.02 9:04:37 AM
64 314 Marissa Addison F 32 F30-39 Bend OR 58:45.1 18:55 40 85 13 19 25.25 9:04:48 AM
65 333 Jill Burrell F 70 F70-99 Terrebonne OR 58:49.8 18:57 41 85 2 8 37.85 9:04:34 AM
66 400 Sarah Frost F 28 F20-29 Bend OR 58:49.8 18:57 42 85 8 14 25.16 9:04:46 AM
67 425 Sadie Larson-Robinson F 40 F40-49 Bend OR 58:51.6 18:57 43 85 9 14 25.99 9:04:46 AM
68 467 Thomas Wheeler M 51 M50-59 Redmond OR 59:27.0 19:09 25 32 4 4 25.01 9:04:53 AM
69 440 Erica Pelley F 41 F40-49 Bend OR 59:27.1 19:09 44 85 10 14 25.88 9:04:45 AM
70 466 Cyd Wheeler F 55 F50-59 Redmond OR 59:27.3 19:09 45 85 5 11 30.05 9:04:53 AM
71 452 Rosalinda Ruttencutter F 70 F70-99 La Pine OR 59:29.1 19:09 46 85 3 8 37.43 9:04:52 AM
72 435 Tran Nguyen F 29 F20-29 Bend OR 59:38.1 19:12 47 85 9 14 24.82 9:04:37 AM
73 349 Brenda Ford F 47 F40-49 Prineville OR 1:00:12.8 19:23 48 85 11 14 26.90 9:04:26 AM
74 433 Susan Millan F 60 F60-69 Bend OR 1:00:19.8 19:26 49 85 8 19 31.72 9:04:51 AM
75 463 Kristi Tubbs F 63 F60-69 Bend OR 1:00:20.3 19:26 50 85 9 19 33.09 9:04:49 AM
76 473 Lindsay Harris F 45 F40-49 Terrebonne OR 1:00:26.4 19:28 51 85 12 14 26.28 9:04:36 AM
77 432 Gwen McIntosh F 71 F70-99 Bend OR 1:00:41.2 19:32 52 85 4 8 37.30 9:04:47 AM
78 450 Nicole Ruggles F 53 F50-59 Bend OR 1:00:44.1 19:33 53 85 6 11 28.68 9:04:47 AM
79 407 Ramona Gescher F 60 F60-69 Bend OR 1:01:54.9 19:56 54 85 10 19 30.90 9:04:48 AM
80 422 Kris Lang F 68 F60-69 Bend OR 1:01:56.6 19:57 55 85 11 19 34.79 9:04:47 AM
81 405 Debbie George F 58 F50-59 Redmond OR 1:02:51.2 20:14 56 85 7 11 29.59 9:04:41 AM
82 406 Hannah George F 27 F20-29 Bend OR 1:02:51.5 20:14 57 85 10 14 23.55 9:04:40 AM
83 458 Michelle Springer F 58 F50-59 Bend OR 1:02:55.1 20:16 58 85 8 11 29.56 9:04:39 AM
84 421 Stacey Klar F 56 F50-59 Bend OR 1:03:42.0 20:31 59 85 9 11 28.41 9:04:44 AM
85 409 Daleena Harrison F 47 F40-49 Redmond OR 1:03:43.8 20:31 60 85 13 14 25.42 9:04:43 AM
86 453 Lauren Ryan F 33 F30-39 Redmond OR 1:03:48.4 20:33 61 85 14 19 23.30 9:05:28 AM
87 330 Kimberlee Buckingham F 66 F60-69 Bend OR 1:03:49.2 20:33 62 85 12 19 32.75 9:05:27 AM
88 441 Britt Porter F 36 F30-39 Bend OR 1:03:50.0 20:33 63 85 15 19 23.50 9:05:26 AM
89 327 Dawn Betts F 65 F60-69 Redmond OR 1:03:51.5 20:34 64 85 13 19 32.23 9:05:27 AM
90 331 Samantha Buckingham F 32 F30-39 Redmond OR 1:03:53.5 20:34 65 85 16 19 23.22 9:05:25 AM
91 351 Robin Fossum F 70 F70-99 Bend OR 1:04:01.6 20:37 66 85 5 8 34.78 9:04:33 AM
92 410 Joan Hester F 64 F60-69 Bend OR 1:04:01.6 20:37 67 85 14 19 31.65 9:04:33 AM
93 454 Melissa Scheaffer F 55 F50-59 Terrebonne OR 1:04:22.5 20:44 68 85 10 11 27.75 9:04:51 AM
94 462 Jeannie Troxel F 69 F60-69 Mount Hood Parkdal OR 1:04:24.3 20:44 69 85 15 19 34.00 9:04:51 AM
95 340 Margery Crawford F 70 F70-99 Redmond OR 1:04:24.5 20:44 70 85 6 8 34.57 9:04:51 AM
96 436 Catherine Oak F 69 F60-69 Bend OR 1:04:30.4 20:46 71 85 16 19 33.95 9:04:49 AM
97 459 McKenzie Stevens F 28 F20-29 Bend OR 1:04:54.8 20:54 72 85 11 14 22.80 9:04:45 AM
98 465 Belinda Villegas Salinas F 40 F40-49 Redmond OR 1:04:59.1 20:55 73 85 14 14 23.54 9:04:46 AM
99 324 Cecily Benson F 25 F20-29 Sisters OR 1:08:28.1 22:03 74 85 12 14 21.62 9:04:40 AM
100 343 Evan Dirckx M 32 M30-39 Sisters OR 1:08:35.6 22:05 26 32 10 10 18.95 9:04:39 AM
101 344 Karissa Dirckx F 31 F30-39 Sisters OR 1:08:35.9 22:05 75 85 17 19 21.60 9:04:40 AM
102 449 Jesse Rosario M 44 M40-49 Bend OR 1:13:28.6 23:39 27 32 3 3 19.15 9:04:30 AM
103 448 Darius Rosario M 12 M01-14 Bend OR 1:13:28.7 23:40 28 32 1 1 20.23 9:04:30 AM
Back to top

 

Half Marathon

Overall
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 14 Samuel Boardman M 29 M20-29 Bend OR 1:36:08.6 7:21 1 7 1 2 61.59 9:04:17 AM
2 17 Kyle Harbick M 35 M30-39 Sisters OR 1:51:22.5 8:31 2 7 1 4 53.57 9:04:21 AM
3 22 Brian Smith M 25 M20-29 Bend OR 1:57:53.9 9:00 3 7 2 2 50.23 9:04:20 AM
4 25 Justin Nickel M 37 M30-39 Terrebonne OR 2:11:46.2 10:04 4 7 2 4 45.76 9:04:22 AM
5 21 Erica Schlesinger F 39 F30-39 Sisters OR 2:21:45.4 10:50 1 6 1 2 47.71 9:04:30 AM
6 15 Elizabeth Carey F 68 F60-69 Bend OR 2:24:20.1 11:02 2 6 1 1 66.43 9:04:26 AM
7 16 Nichole Chambers F 48 F40-49 Vancouver WA 2:27:21.4 11:15 3 6 1 3 49.41 9:04:26 AM
8 19 Regina Luna F 44 F40-49 Redmond OR 2:40:54.3 12:17 4 6 2 3 43.51 9:04:22 AM
9 20 Carl Ott M 39 M30-39 Powell Butte OR 2:45:04.4 12:37 5 7 3 4 37.08 9:04:21 AM