OTC Monthly Run/Walk Series 3



Eugene, Oregon


Back to top

 

1Mile

Overall
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 296 Lance Casey M 31 M30-34 Eugene OR 5:29.7 5:30 1 19 1 1 68.25 6:30:05 PM
2 208 Bret Bellingham M 36 M35-39 Albany OR 5:52.8 5:53 2 19 1 1 64.91 6:30:05 PM
3 249 Joseph Peila M 51 M50-54 Eugene OR 6:55.2 6:56 3 19 1 2 61.66 6:30:06 PM
4 312 Amaya McElligott F 9 F01-10 Eugene OR 7:08.4 7:09 1 13 1 8 70.04 6:30:05 PM
5 268 Toby Sheppard-Wilder M 11 M11-14 Eugene OR 7:08.8 7:09 4 19 1 1 59.94 6:30:05 PM
6 237 August Khan M 10 M01-10 Eugene OR 7:23.1 7:24 5 19 1 6 60.48 6:30:06 PM
7 209 Ellis Braje M 8 M01-10 Eugene OR 7:27.4 7:28 6 19 2 6 66.17 6:30:07 PM
8 229 David Harris M 60 M60-64 Eugene OR 7:29.5 7:30 7 19 1 1 61.41 6:30:09 PM
9 279 August Yates-Pollard M 10 M01-10 Eugene OR 7:39.8 7:40 8 19 3 6 58.29 6:30:13 PM
10 293 Chase Barreau M 6 M01-10 Springfield OR 8:11.7 8:12 9 19 4 6 68.95 6:30:06 PM
11 292 Matthew Barreau M 44 M40-44 Springfield OR 8:13.7 8:14 10 19 1 3 49.22 6:30:07 PM
12 298 Cora Sage F 8 F01-10 Eugene OR 8:15.8 8:16 2 13 2 8 62.33 6:30:06 PM
13 297 Don Sage M 43 M40-44 Eugene OR 8:17.7 8:18 11 19 2 3 48.43 6:30:03 PM
14 238 Otto Khan M 8 M01-10 Eugene OR 8:28.1 8:29 12 19 5 6 58.26 6:30:06 PM
15 245 Randy Mitts M 50 M50-54 Springfield OR 8:52.0 8:52 13 19 2 2 47.75 6:30:07 PM
16 231 Lizzie Hass F 14 F11-14 Springfield OR 8:59.6 9:00 3 13 1 1 49.30 6:30:08 PM
17 232 Jared Hass Iv M 18 M15-19 Springfield OR 9:00.2 9:01 14 19 1 1 41.47 6:30:09 PM
18 313 Malia McElligott F 6 F01-10 Eugene OR 9:16.7 9:17 4 13 3 8 59.46 6:30:05 PM
19 294 Peyson Barreau M 4 M01-10 Springfield OR 11:31.9 11:32 15 19 6 6 32.38 6:30:07 PM
20 295 Amanda Barreau F 40 F40-44 Springfield OR 11:49.8 11:50 5 13 1 3 36.07 6:30:07 PM
21 307 Adelyn True F 4 F01-10 Eugene OR 12:19.5 12:20 6 13 4 8 33.67 6:30:13 PM
22 306 Wyatt True M 42 M40-44 Eugene OR 12:20.3 12:21 16 19 3 3 32.29 6:30:12 PM
23 204 Lily Aydelott F 4 F01-10 Eugene OR 15:33.0 15:33 7 13 5 8 26.69 6:30:14 PM
24 205 Todd Aydelott M 49 M45-49 Eugene OR 15:34.9 15:35 17 19 1 2 26.95 6:30:14 PM
25 308 Lilah True F 6 F01-10 Eugene OR 17:37.4 17:38 8 13 6 8 31.31 6:30:14 PM
26 203 Dana Anstey M 76 M75-79 Creswell OR 17:37.4 17:38 18 19 1 1 31.30 6:30:17 PM
27 309 Jannie Wei F 41 F40-44 Eugene OR 17:40.2 17:41 9 13 2 3 24.24 6:30:13 PM
28 282 Teresa Mason F 64 F60-64 Eugene OR 17:52.9 17:53 10 13 1 1 30.66 6:30:39 PM
29 255 Sydney Rotert F 2 F01-10 Springfield OR 19:53.8 19:54 11 13 7 8 20.86 6:30:18 PM
30 202 Robyn Anderson F 41 F40-44 Springfield OR 19:54.9 19:55 12 13 3 3 21.51 6:30:18 PM
Back to top

 

4K

Overall
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 239 Bree Maier F 47 F45-49 Eugene OR 16:10.7 6:31 1 24 1 4 79.02 6:30:05 PM
2 223 Cody Fleming M 41 M40-44 Eugene OR 16:27.6 6:38 1 27 1 2 67.24 6:30:07 PM
3 263 Molly Schiessl F 49 F45-49 Eugene OR 18:08.9 7:19 2 24 2 4 72.00 6:30:07 PM
4 233 Hudson House M 9 M01-10 Eugene OR 18:13.6 7:20 2 27 1 6 71.51 6:30:06 PM
5 314 Sayuri McElligott F 11 F11-14 Eugene OR 18:15.5 7:21 3 24 1 1 74.03 6:30:05 PM
6 251 Carson Riportella M 8 M01-10 Harrisburg OR 18:28.3 7:26 3 27 2 6 74.44 6:30:10 PM
7 252 Jake Riportella M 33 M30-34 Harrisburg OR 18:29.9 7:27 4 27 1 2 56.86 6:30:09 PM
8 286 Caitlyn Holland F 42 F40-44 Eugene OR 18:41.7 7:32 4 24 1 3 65.62 6:30:15 PM
9 264 Justin Schoenberg M 47 M45-49 Springfield OR 19:51.7 8:00 5 27 1 2 58.16 6:30:10 PM
10 316 Rob Rotert M 42 M40-44 Eugene OR 19:54.0 8:01 6 27 2 2 55.95 6:30:18 PM
11 241 Theo Maier M 9 M01-10 Eugene OR 19:58.5 8:03 7 27 3 6 65.25 6:30:11 PM
12 310 Galen Martin M 67 M65-69 Eugene OR 20:08.1 8:07 8 27 1 5 67.38 6:30:06 PM
13 240 Chris Maier M 48 M45-49 Eugene OR 20:09.0 8:07 9 27 2 2 57.74 6:30:11 PM
14 299 Richard Clark M 71 M70-74 Eugene OR 20:15.8 8:10 10 27 1 3 69.92 6:30:07 PM
15 288 Jeff Lange M 58 M55-59 Eugene OR 20:27.1 8:14 11 27 1 3 61.53 6:30:12 PM
16 262 Michael Scarberry M 65 M65-69 Eugene OR 20:46.0 8:22 12 27 2 5 64.21 6:30:12 PM
17 303 Tom Guardino M 69 M65-69 Eugene OR 21:55.8 8:50 13 27 3 5 63.08 6:30:16 PM
18 271 David Shunk M 69 M65-69 Eugene OR 22:33.9 9:05 14 27 4 5 61.31 6:30:14 PM
19 315 Christopher Re M 10 M01-10 Eugene OR 22:34.0 9:05 15 27 4 6 55.10 6:30:14 PM
20 280 Tammy Hines F 65 F65-69 Eugene OR 22:37.7 9:07 5 24 1 3 69.75 6:30:24 PM
21 254 Wade Riportella M 7 M01-10 Harrisburg OR 22:38.5 9:07 16 27 5 6 64.71 6:30:09 PM
22 253 Jennifer Riportella F 34 F30-34 Harrisburg OR 22:42.4 9:09 6 24 1 1 52.19 6:30:09 PM
23 235 Catherine Imo F 70 F70-74 Eugene OR 23:11.1 9:20 7 24 1 2 72.75 6:30:17 PM
24 302 Susan Staffel F 75 F75-79 Eugene OR 23:28.0 9:27 8 24 1 1 77.27 6:30:17 PM
25 267 Elliott Sheppard-Wilder M 7 M01-10 Eugene OR 23:42.6 9:33 17 27 6 6 61.79 6:30:10 PM
26 266 Beth Sheppard F 46 F45-49 Eugene OR 23:44.3 9:34 9 24 3 4 53.36 6:30:10 PM
27 291 Margaret McCaslin F 64 F60-64 Eugene OR 23:50.4 9:36 10 24 1 1 65.30 6:30:18 PM
28 304 Don McLean M 80 M80-99 Eugene OR 24:30.3 9:52 18 27 1 3 67.74 6:30:12 PM
29 201 Alexis Alatorre F 22 F20-24 Fall Creek OR 24:55.1 10:02 11 24 1 1 47.36 6:30:15 PM
30 225 Martha Freeman F 69 F65-69 Eugene OR 25:42.2 10:21 12 24 2 3 64.71 6:30:18 PM
31 248 Rick Ohlson M 72 M70-74 Eugene OR 26:04.4 10:30 19 27 2 3 55.04 6:30:21 PM
32 300 Eamonn Kerr-Daly M 34 M30-34 Eugene OR 26:11.0 10:33 20 27 2 2 40.36 6:30:15 PM
33 278 Jessica Wheeler F 43 F40-44 Springfield OR 26:33.2 10:41 13 24 2 3 46.51 6:30:15 PM
34 317 David Hunter M 57 M55-59 Eugene OR 26:37.6 10:43 21 27 2 3 46.88 6:30:30 PM
35 270 Jay Shuler M 58 M55-59 Beverly Hills CA 27:09.5 10:56 22 27 3 3 46.34 6:30:19 PM
36 265 Kristin Schoenberg F 47 F45-49 Springfield OR 27:15.6 10:59 14 24 4 4 46.89 6:30:10 PM
37 250 Karen Prater F 59 F55-59 Eugene OR 27:56.2 11:15 15 24 1 2 52.38 6:30:21 PM
38 318 Haley Ruddell F 41 F40-44 Eugene OR 28:18.6 11:24 16 24 3 3 43.09 6:30:26 PM
39 257 Mahala Ruddell F 36 F35-39 Springfield OR 28:18.8 11:24 17 24 1 2 42.09 6:30:26 PM
40 290 Glenn McCaslin M 65 M65-69 Eugene OR 28:52.7 11:38 23 27 5 5 46.17 6:30:19 PM
41 211 Jane Brubaker F 65 F65-69 Eugene OR 30:32.3 12:18 18 24 3 3 51.69 6:30:18 PM
42 216 Jerry Davis M 72 M70-74 Sisters OR 35:23.0 14:15 24 27 3 3 40.56 6:30:22 PM
43 274 Molly Stafford F 80 F80-99 Eugene OR 40:00.8 16:06 19 24 1 1 49.03 6:30:21 PM
44 273 Jonathan Stafford M 80 M80-99 Eugene OR 40:14.0 16:12 25 27 2 3 41.26 6:30:21 PM
45 285 Art Dietz M 91 M80-99 Eugene OR 56:25.4 22:43 26 27 3 3 43.30 6:30:18 PM
Back to top

 

6K

Overall
Bib
Number
First
Name
Last
Name
Gender Age Division City State Time Pace
Sex
Place
Sex
Total
Div
Place
Div
Total
Age
Graded
Score
Start
1 311 Ronan McElligott M 14 M11-14 Eugene OR 22:35.1 6:04 1 18 1 1 76.31 6:30:06 PM
2 283 Luke Phillips M 17 M15-19 Eugene OR 22:41.4 6:06 2 18 1 1 72.28 6:30:06 PM
3 215 Ben Davis M 39 M35-39 Eugene OR 23:36.0 6:20 3 18 1 3 69.71 6:30:05 PM
4 206 Brad Bauer M 36 M35-39 Springfield OR 23:55.8 6:26 4 18 2 3 67.28 6:30:06 PM
5 218 Sopagna Eap-Braje F 44 F40-44 Eugene OR 24:06.7 6:29 1 16 1 3 78.87 6:30:06 PM
6 236 Cathy Ingman F 41 F40-44 Eugene OR 24:36.6 6:37 2 16 2 3 75.58 6:30:14 PM
7 259 Justin Samudio M 41 M40-44 Eugene OR 27:10.3 7:18 5 18 1 2 61.46 6:30:07 PM
8 228 Lauren Hamilton F 45 F45-49 Eugene OR 28:38.8 7:41 3 16 1 3 66.97 6:30:15 PM
9 258 Bailey Samudio F 12 F11-14 Eugene OR 30:18.5 8:08 4 16 1 1 64.89 6:30:07 PM
10 281 Ben Coutant M 65 M65-69 Eugene OR 30:28.9 8:11 6 18 1 4 66.82 6:30:08 PM
11 246 Michael Morris M 32 M30-34 Eugene OR 30:30.9 8:12 7 18 1 2 51.72 6:30:16 PM
12 207 Bryttnee Bauer F 36 F35-39 Springfield OR 30:46.7 8:16 5 16 1 2 58.86 6:30:11 PM
13 243 Hans McKnight M 43 M40-44 Eugene OR 31:01.5 8:20 8 18 2 2 54.63 6:30:08 PM
14 301 Shaundra Cook F 28 F25-29 Springfield OR 32:17.6 8:40 6 16 1 1 55.38 6:30:16 PM
15 217 Fabiola Del Aguila F 48 F45-49 Eugene OR 32:31.5 8:44 7 16 2 3 60.83 6:30:20 PM
16 234 Charles Hudson M 67 M65-69 Dorena OR 32:43.1 8:47 9 18 2 4 63.42 6:30:13 PM
17 230 Jared Hass M 49 M45-49 Springfield OR 33:02.1 8:52 10 18 1 1 53.78 6:30:14 PM
18 213 Bethany Cochran F 19 F15-19 Eugene OR 33:06.3 8:53 8 16 1 1 54.22 6:30:14 PM
19 276 Todd Thompson M 62 M60-64 Springfield OR 33:31.6 9:00 11 18 1 1 59.16 6:30:11 PM
20 227 John Hall M 68 M65-69 Eugene OR 33:35.0 9:01 12 18 3 4 62.38 6:30:13 PM
21 284 Amy Phillips F 51 F50-54 Eugene OR 34:08.6 9:10 9 16 1 3 60.09 6:30:21 PM
22 226 Derek French M 59 M55-59 Springfield OR 34:23.0 9:14 13 18 1 2 56.18 6:30:13 PM
23 242 Lindsay Marean F 53 F50-54 Eugene OR 36:07.0 9:42 10 16 2 3 58.24 6:30:16 PM
24 289 Kate Lange F 62 F60-64 Eugene OR 36:11.0 9:43 11 16 1 2 65.73 6:30:13 PM
25 305 Beki Ries-Montgomery F 64 F60-64 Eugene OR 36:13.6 9:44 12 16 2 2 67.58 6:30:12 PM
26 272 Michael Smith M 33 M30-34 Creswell OR 36:22.1 9:46 14 18 2 2 43.58 6:30:19 PM
27 214 Tim Cochran M 55 M55-59 Eugene OR 36:27.7 9:47 15 18 2 2 51.20 6:30:15 PM
28 275 Allison Taylor-Adams F 41 F40-44 Eugene OR 37:29.5 10:04 13 16 3 3 49.61 6:30:14 PM
29 244 Maggie Mitteis F 38 F35-39 Springfield OR 37:32.7 10:05 14 16 2 2 48.70 6:30:14 PM
30 277 Matthew Wade M 51 M50-54 Eugene OR 40:39.7 10:55 16 18 1 1 44.39 6:30:22 PM
31 261 Lourdes Sanchez F 52 F50-54 Eugene OR 40:40.8 10:55 15 16 3 3 51.05 6:30:22 PM
32 269 Michael Shriver M 65 M65-69 Eugene OR 58:27.6 15:41 17 18 4 4 34.84 6:30:11 PM